Use this page to find an Amateur Radio repeater near you in the Louisville, Kentucky, area. If you spot any errors in the repeater directory, omissions or inactive repeaters you can let us know about it by using the contact page.
Coming Soon: 1.25m, 6m, 10m, 33cm, 23cm data
Louisville, KY Simplex Frequencies
Louisville, KY Ham Repeater Directory
VHF Repeaters
The listed frequencies are the frequencies that you will listen on (the repeater output frequencies). To talk on the repeater, you must transmit on the repeater input frequency. The difference between the repeater input and output frequencies is called the repeater offset. On the 2 meter ham band, the standard offset is +/- 0.600MHz (600KHz). Generally, a 2m repeater with output frequency below 147.000MHz will have a negative offset while repeaters with output frequency above 147.000MHz will have a positive offset.
Freq. | Offset | PL | EchoLink | Notes |
145.120 | -0.6 | 123.0 | 23816 | (KK4CZ) K.A.R.S – Vine Grove, KY |
145.130 | -0.6 | 151.4 | (W8PRH) North Louisville FARA Rptr | |
145.190 | -0.6 | 151.4 | Hardin Co. IN RACES (WD9HMH) Corydon, IN | |
145.230 | -0.6 | (W8PRH) South Louisville FARA Rptr | ||
145.350 | -0.6 | 103.5 | Hardin Co. EOC | |
145.370 | -0.6 | (KB9UKA) Ramsey, IN | ||
145.390 | -0.6 | 107.2 | (KY4LAW) Lawrenceberg, KY | |
145.410 | -0.6 | 151.4 | 23816 | (KK4CZ) K.A.R.S – Downtown Louisville, KY |
145.410 | -0.6 | 67.0 | 23816 | (KK4CZ) K.A.R.S – Edwardsville, KY |
145.410 | -0.6 | 100.0 | 23816 | (KK4CZ) K.A.R.S – Fern Creek, KY |
145.470 | -0.6 | 151.4 | (KB4KY) Bardstown, KY | |
146.625 | -0.6 | 151.4 | (K4ULW) Payneville, KY W.A.R.N | |
146.700 | -0.6 | 79.7 | 343205 | (KY4KY) B.A.R.S – Brooks, KY |
146.745 | -0.6 | 151.4 | (WD9HMH) Floyd Co., IN ARES/ARES | |
146.775 | -0.6 | 103.5 | xxx | (WD9HMH) SKYWARN Rptr S.Central IN |
146.820 | -0.6 | 103.5 | (W9BGW) Harrison Co., IN RACES | |
146.850 | -0.6 | 151.4 | (N9RM) Clark Co. Amateur Radio Club | |
146.880 | -0.6 | 100.0 | (W4PF) LG&E ARC | |
146.940 | -0.6 | 67.0 | 19881 | (N9TV) Louisville, KY |
146.980 | -0.6 | (W4BEJ) Lincoln Trail Amateur Radio Club (Etown) | ||
147.000 | +0.6 | 173.8 | (KE4LR) Stubblefield Repeater Club (Shelbyville) | |
147.030 | +0.6 | 151.4 | (W4PJZ) Jefferson Co. RACES | |
147.045 | +0.6 | 16002 | (WB9OHY) Orange Co. | |
147.070 | +0.6 | 151.4 | (N4MRM) PRP Area | |
147.105 | +0.6 | 107.2 | (K4TG) Franklin Co. SKKYWARN, State EOC | |
147.120 | +0.6 | (KA4KMT) Louisville, KY | ||
147.135 | +0.6 | 103.5 | (K9IG) Seymour, IN | |
147.180 | +0.6 | 79.7 | 425970 | (W4CN) Louisville, KY A.R.T.S |
147.270 | +0.6 | 151.4 | (WB4EJK) Louisville, KY | |
147.360 | +0.6 | (KQ9Z) Louisville, KY | ||
147.375 | +0.6 | 123.0 | (K4CO) Gateway Rptr to the South (Walton, KY) | |
147.390 | +0.6 | 151.4 | (KY4OC) Oldham Co. RACES – Crestwood, KY |
UHF Repeaters
This UHF repeater data is listed in the same format as the VHF repeaters above. Standard UHF repeater offset is +/- 5MHz.
Freq. | Offset | PL | EchoLink | Notes |
441.350 | + 5.0 | 67.0 | 23816 | (KK4CZ) K.A.R.S – Edwardsville, KY |
442.3750 | + 5.0 | (KE4YRE) Shelbyville, KY | ||
442.450 | + 5.0 | 151.4 | (KD4CLR) Louisville, KY / Oldham Co. | |
442.500 | + 5.0 | (KB4RYM) Louisville, KY | ||
442.550 | + 5.0 | (WD4ELX) Louisville, KY | ||
442.725 | + 5.0 | 151.4 | (KB4YJ) Jefferson County RACES | |
442.875 | + 5.0 | (W9EFU) Clifty ARS – Madison, IN | ||
442.925 | + 5.0 | 136.5 | (KB9SGN) Salem, IN | |
443.000 | + 5.0 | (KT4GB) Bardstown, KY | ||
443.325 | + 5.0 | (WA4CMO) KY Div. of Em. Mgt. – Frankfort, KY | ||
443.350 | + 5.0 | (K4ULW) Louisville, KY | ||
443.500 | + 5.0 | (WD9EQC) Louisville, KY | ||
443.700 | + 5.0 | 79.7 | (KY4KY) B.A.R.S – Brooks, KY | |
443.975 | + 5.0 | 100.0 | 41623 | (N4KWT) Louisville, KY |
444.050 | + 5.0 | 91.5 | (KB4PTJ) Shelbyville (Linked to Wmsburg, KY; Knoxville, TN) | |
444.100 | + 5.0 | 173.8 | (N4UL) Louisville, KY | |
444.200 | + 5.0 | 67.0 | 19255 | (WD9ANK) Floyds Knobs, IN |
444.400 | + 5.0 | 79.7 | (AC4VV) Sheperdsville, KY | |
444.800 | + 5.0 | Lincoln Trail A.R.C – Etown |
Simplex Calling Frequencies
These are commonly used simplex frequencies for the Louisville, KY area. Simplex operation is direct radio-to-radio communication in which you transmit and receive on the same frequency. No offset should be used when tuning or programming for simplex communication.
Freq. | Notes |
144.100 | National CW Calling Frequency |
144.200 | National SSB Calling Frequency |
145.500 | Simplex, Valley Station/PRP Area |
145.640 | Simplex, Slow Scan TV |
145.675 | Louisville Area Simplex |
146.520 | Simplex, National FM Calling Frequency |
147.510 | Simplex, A.R.T.S |
147.420 | Simplex, National, American Red Cross (PL 100.0) |
162.475 | NOAA/NWS Weather Radio – Jefferson Co. (SAME 021111) |
432.100 | National CW Calling Frequency |
432.200 | National SSB Calling Frequency |
444.100 | National Digital Calling Frequency |
445.000 | Simplex, Statewide Packet Radio Backbone |
446.000 | Simplex, National Calling Frequency |